Dearness Allowance (DA) from July 2020: 3% increase in DA confirms at this stage and it is possible to hike by 4% also!
If the AICPIN (All India Consumer Price Index) will increase by 2 points in two months of May and June 2020, the percentage of Dearness allowance may not touch 25%. See the DA Calculation table is given below:
Month Year | CPI (IW) BY 2001=100 | 12 Months Total | 12 Months Average | Increased Over 261.42 | Approximate DA% |
Jan 2020 | 330 | 3832 | 319.33 | 0.22 | 22.15 |
Feb 2020 | 328 | 3853 | 321.08 | 0.23 | 22.82 |
Mar 2020 | 326 | 3870 | 322.50 | 0.23 | 23.36 |
Apr 2020 | 329 | 3887 | 323.92 | 0.24 | 23.91 |
May 2020 | 331 | 3904 | 325.33 | 0.24 | 24.45 |
Jun 2020 | 333 | 3921 | 326.75 | 0.25 | 24.99 |
If the AICPIN will increase by 3 points in the balance months of May and June 2020, the DA percentage may touch the 25% mark.
Month Year | CPI (IW) BY 2001=100 | 12 Months Total | 12 Months Average | Increased Over 261.42 | Approximate DA% |
Jan 2020 | 330 | 3832 | 319.33 | 0.22 | 22.15 |
Feb 2020 | 328 | 3853 | 321.08 | 0.23 | 22.82 |
Mar 2020 | 326 | 3870 | 322.50 | 0.23 | 23.36 |
Apr 2020 | 329 | 3887 | 323.92 | 0.24 | 23.91 |
May 2020 | 332 | 3905 | 325.42 | 0.24 | 24.48 |
Jun 2020 | 335 | 3924 | 327.00 | 0.25 | 25.09 |
Post a Comment