Details of Postal Colonies under West Bengal Circle.
Name of the Region | Name of the Offices | No of Postal Colony |
Kolkata Region | 1.SB Road Officers quarter | 1 |
2.Diamond Harbour | 1 | |
3.Baruipur | 1 | |
4.Krishnanagar | 1 | |
5.RN Tagore Road | 1 | |
6.Suri Anandapur | 1 | |
7.Bhubanganga Bolpur | 1 | |
8.Sainthia | 1 | |
9.Kalyani | 1 | |
10.Madhupur | 1 | |
11.Khagra | 1 | |
12.Raghunathganj | 1 | |
13.Kandi | 1 | |
14.Kashimbazar | 1 | |
Total | 14 | |
HQ Region | 1.Slvedapur | 1 |
2.Dilthaman | 1 | |
3.Middle point | 1 | |
4.Ultadanga | 1 | |
5.Salt Lake | 1 | |
6.35 Exchange /Manicktala | 1 | |
7.56 Exchange Cossipore | 1 | |
8.57 Exchange Dum Dum | 1 | |
Total | 8 | |
North Bengal Region | 1.Siliguri | 1 |
2.Malda | 1 | |
3.Balurghat | 1 | |
4.Jalpaiguri | 1 | |
5.Coochbehar | 1 | |
6.Darjeeling | 1 | |
7.Malbazar | 1 | |
8.Raiganj | 1 | |
9.Rajbhawan | 1 | |
Total | 9 | |
South Bengal Region | 1.Asansol | 4 |
2.Burdwan | 1 | |
3.Haldia | 1 | |
4.Midnapur | 2 | |
5.North Hooghly | 2 | |
6.Purulia | 3 | |
7.Tamluk | 1 | |
Total | 14 |
Post a Comment